CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 18 August 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.37 0 60 1
Afghanistan - Mobile - CDMA 40.41 0 1 1
Afghanistan - Mobile - MTN 31.11 0 1 1
Afghanistan - Mobile - Other 35.18 0 1 1
Afghanistan - Mobile - Roshan 36.48 0 1 1
Afghanistan - Mobile - Salaam 33.49 0 1 1
Afghanistan - Proper 40.29 0 1 1
Albania - Mobile - AMC 88.67 0 1 1
Albania - Mobile - Eagle 86.58 0 1 1
Albania - Mobile - Vodafone 49.31 0 1 1
Albania - OLO 30.09 0 1 1
Albania - Premium Services 30.71 0 1 1
Albania - Proper 32.31 0 1 1
Albania - Tirane 30.71 0 1 1
Algeria - Mobile - Mobilis 165.98 0 60 1
Algeria - Mobile - Ooredoo 148.92 0 60 1
Algeria - Mobile - Orascom 155.85 0 60 1
Algeria - Proper 65.45 0 1 1
American Samoa - Mobile 37.11 0 60 60
American Samoa - Proper 37.11 0 60 60
Andorra - Mobile 28.17 0 1 1
Andorra - Proper 6.63 0 1 1
Angola - Mobile 73.01 0 1 1
Angola - Mobile - Africell 60.02 0 1 1
Angola - Mobile - Unitel 50.46 0 1 1
Angola - Proper 73.91 0 1 1
Angola Mobile 73.01 0 1 1
Angola Mobile - Unitel 50.46 0 1 1
Anguilla - Mobile - Digicel 42.48 0 60 60
Anguilla - Mobile - Other 42.48 0 60 60
Anguilla - Proper 42.14 0 60 60
Antarctica 382.13 0 60 60
Antigua & Barbuda - Mobile - Digicel 42.48 0 1 1
Antigua & Barbuda - Mobile - Other 42.48 0 1 1
Antigua & Barbuda - Proper 51.36 0 1 1
Argentina - Buenos Aires 1.71 0 1 1
Argentina - Mobile - Other Cities 25.66 0 1 1
Argentina - Other Cities 3.93 0 1 1
Argentina - Proper 3.93 0 1 1
Argentina - Special 3.69 0 1 1
Armenia - Mobile - Orange 33.05 0 60 1
Armenia - Mobile - Other 42.24 0 1 1
Armenia - Mobile - Vivacell 27.26 0 1 1
Armenia - Nagorny Kababakh 28.61 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.7 0 1 1
Armenia - Non Geo 32.51 0 1 1
Armenia - Proper 33.65 0 1 1
Armenia - Yerevan 32.51 0 1 1
Aruba - Mobile - Digicel 39.69 0 1 1
Aruba - Mobile - Other 39.69 0 1 1
Aruba - Proper 39.51 0 1 1
Ascension - Proper 480.39 0 1 1
Australia - Mobile 2.22 0 1 1
Australia - Priority 1300 2.87 0 1 1
Australia - Proper 1.29 0 1 1
Australia - Satellite 436.71 0 1 1
Australia - Special 4.29 0 1 1
Austria - Corporate 1.91 0 1 1
Austria - Mobile - Hutchison 3g 5.77 0 1 1
Austria - Mobile - Lycatel 49.11 0 1 1
Austria - Mobile - Mobilkom 4.62 0 1 1
Austria - Mobile - Other 49.11 0 1 1
Austria - Mobile - Tmobile .93 0 1 1
Austria - Personal 55.38 0 1 1
Austria - Proper 2.1 0 1 1
Austria - Vienna 2.18 0 1 1
Azarbaijan - Mobile - Bakcell 63.54 0 1 1
Azerbaijan - Baku 41.91 0 60 60
Azerbaijan - Mobile - Azarcell 35.97 0 60 60
Azerbaijan - Mobile - Catel 53.09 0 60 60
Azerbaijan - Mobile - Cdma 59.07 0 60 60
Azerbaijan - Mobile - Other 63.54 0 60 60
Azerbaijan - Proper 40.89 0 60 60
Bahamas - Mobile 18.03 0 1 1
Bahamas - Proper 18 0 1 1
Bahrain - Mobile 14.24 0 1 1
Bahrain - Mobile - Viva 18.63 0 1 1
Bahrain - Mobile - Zain 14.96 0 1 1
Bahrain - Proper 11.73 0 1 1
Bahrain - Viva 18.38 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.31 0 1 1
Barbados - Mobile - Digicel 42.14 0 1 1
Barbados - Mobile - Other 43.4 0 1 1
Barbados - Proper 34.02 0 1 1
Belarus - Minsk 68.69 0 60 1
Belarus - Mobile - MTS 68.25 0 60 1
Belarus - Mobile - Other 53.91 0 60 1
Belarus - Personal 70.89 0 60 1
Belarus - Proper 85.16 0 60 1
Belgium - Mobile - Base 27.87 0 1 1
Belgium - Mobile - Belgacom-m 27.96 0 1 1
Belgium - Mobile - Lyca 55.01 0 1 1
Belgium - Mobile - Mobistar 22.7 0 1 1
Belgium - Mobile - Other 82.7 0 1 1
Belgium - Mobile - Proximus 9.42 0 1 1
Belgium - Mobile - Telenet 61.02 0 1 1
Belgium - Proper 1.41 0 1 1
Belgium - Special - Tier 2 7804.17 0 1 1
Belgium - Special Services 37.77 0 1 1
Belize - Mobile 40.61 0 1 1
Belize - Proper 39.22 0 1 1
Benin - Mobile - Bell 76.42 0 60 60
Benin - Mobile - MTN 77.51 0 60 60
Benin - Mobile - SBIN 67.92 0 60 60
Benin - Mobile - Telecel 68.97 0 60 60
Benin - Proper 87.87 0 60 60
Bermuda - Mobile - Other 2.81 0 1 1
Bermuda - Proper 2.81 0 1 1
Bhutan - Mobile 9.62 0 1 1
Bhutan - Proper 9.51 0 1 1
Bolivia - Cochabam - Rural 27.51 0 1 1
Bolivia - Cochabamba 27.02 0 1 1
Bolivia - Equal Access 36.25 0 1 1
Bolivia - La Paz 26.75 0 1 1
Bolivia - Mobile - Entel 35.13 0 1 1
Bolivia - Mobile - Nuevatel 41.51 0 1 1
Bolivia - Mobile - Telecel 30.03 0 1 1
Bolivia - Proper 40.85 0 1 1
Bolivia - Rural 32.3 0 1 1
Bolivia - Santa Cruz 27.3 0 1 1
Bosnia - BH 30.78 0 1 1
Bosnia & Herzegovina - Mobile - BIH 81.45 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 81.02 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 78.15 0 1 1
Bosnia & Herzegovina - Mostar 32.31 0 1 1
Bosnia & Herzegovina - Proper 31.68 0 1 1
Bosnia & Herzegovina - Srpska 30.57 0 1 1
Botswana - Mobile - BTC 31.79 0 1 1
Botswana - Mobile - Mascom 42.72 0 1 1
Botswana - Mobile - Orange 49.74 0 1 1
Botswana - Proper 26.55 0 1 1
Brazil - Belo Horizonte 1.37 0 60 60
Brazil - Mobile - Other 2.94 0 60 60
Brazil - Proper .66 0 60 60
Brazil - Rio De Janeiro 1.37 0 60 60
Brazil - Sao Paulo City 1.37 0 60 60
British Virgin Islands - Mobile - Digice 43.46 0 1 1
British Virgin Islands - Mobile - Other 42.57 0 1 1
British Virgin Islands - Proper 38.52 0 1 1
Brunei Darussalam - Mobile 41.91 0 60 1
Brunei Darussalam - Proper 41.91 0 60 1
Bulgaria - Mobile - BTC 11.54 0 1 1
Bulgaria - Mobile - Globul 20.18 0 1 1
Bulgaria - Mobile - Mobiltel 5.88 0 1 1
Bulgaria - Mobile - Wimax 70.5 0 1 1
Bulgaria - OLO 15.09 0 1 1
Bulgaria - Proper 27.63 0 1 1
Burkina Faso - Mobile - Airtel 80.61 0 60 1
Burkina Faso - Mobile - Telecel 51.09 0 60 1
Burkina Faso - Mobile - Telmob 86.75 0 60 1
Burkina Faso - Proper 86.3 0 60 1
Burundi - Mobile - Eco 98.7 0 1 1
Burundi - Mobile - Lacell 99.71 0 1 1
Burundi - Mobile - Onatel 93.75 0 1 1
Burundi - Mobile - Other 99.71 0 1 1
Burundi - Premium Services 93.75 0 1 1
Burundi - Proper 108.03 0 1 1
Cambodia - Mobile - Mobitel 21.69 0 15 15
Cambodia - Mobile - Other 21.69 0 15 15
Cambodia - Proper 21.69 0 15 15
Cameroon - CDMA 28.83 0 1 1
Cameroon - Mobile - MTN 78.33 0 1 1
Cameroon - Mobile - Nexttel 61.31 0 60 1
Cameroon - Mobile - Orange 84.05 0 60 1
Cameroon - Proper 28.83 0 1 1
Canada - Band 1 1.05 0 30 6
Canada - Band 2 4.14 0 30 6
Cape Verde - Mobile 54.92 0 1 1
Cape Verde - Mobile - T Plus 59.51 0 1 1
Cape Verde - Proper 54.48 0 1 1
Cayman Islands - Mobile - Digicel 34.28 0 1 1
Cayman Islands - Mobile - Other 33.09 0 1 1
Cayman Islands - Proper 29.55 0 1 1
Central African Republic - Mobile - Ace 102.3 0 1 1
Central African Republic - Mobile - Orange 96.51 0 1 1
Central African Republic - Mobile - Telece 95.1 0 1 1
Central African Republic - Proper 60.86 0 1 1
Central African Republic Mobile - Orange 96.51 0 1 1
Central African Republic Mobile - Telece 95.1 0 1 1
Chad - Mobile - Airtel 86.49 0 1 1
Chad - Mobile - Milicom 86.6 0 1 1
Chad - Mobile - Softel 97.58 0 1 1
Chad - Proper 110.91 0 1 1
Chile - Autx 1.56 0 1 1
Chile - Easter Island 91.29 0 1 1
Chile - Mobile 1.5 0 1 1
Chile - Mobile - Mobilink 1.5 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 2.04 0 1 1
Chile - Rural 148.5 0 1 1
Chile - Santiago .63 0 1 1
China - Mobile 90.38 0 60 1
China - Mobile - China Telecom 121.11 0 60 1
China - Mobile - Unicom 185.61 0 60 1
China - Proper 90.35 0 60 1
Colombia - Mobile - America .42 0 60 1
Colombia - Mobile - Comcel 1.27 0 60 1
Colombia - Mobile - Movistar .51 0 60 1
Colombia - Mobile - Tigo 1.37 0 60 1
Colombia - Proper 1.05 0 60 1
Comoros - Mobile 139.68 0 60 60
Comoros - Premium Services 155.04 150 60 60
Comoros - Proper 139.68 0 60 60
Congo - Mobile - Airtel 104.79 0 1 1
Congo - Mobile - MTN 87.36 0 1 1
Congo - Mobile ECT 82.41 0 1 1
Congo - Proper 98.27 0 1 1
Cook Islands - Proper 272.94 0 60 60
Costa Rica - Claro 3.17 0 1 1
Costa Rica - IP Oper 3.51 0 1 1
Costa Rica - Mobile 7.2 0 1 1
Costa Rica - Mobile - Claro 9.51 0 1 1
Costa Rica - Mobile - Telefonica 12.9 0 1 1
Costa Rica - Proper 2.31 0 1 1
Costa Rica - Telefo 3.51 0 1 1
Costa Rica - Virt Oper 9.08 0 1 1
Croatia - Mobile - Tele2 51.93 0 1 1
Croatia - Mobile - Tmobile 46.17 0 1 1
Croatia - Mobile - Vipnet 69.21 0 1 1
Croatia - Proper 22.13 0 1 1
Cuba - Proper 91.92 0 1 1
Cyprus - Mobile - MTN 33.49 0 1 1
Cyprus - Mobile - Other 50.34 0 1 1
Cyprus - Mobile - Primetel 50.34 0 1 1
Cyprus - Mobile - Vodafone 2.43 0 1 1
Cyprus - OLO 30.21 0 1 1
Cyprus - Proper 1.23 0 1 1
Cyprus - Voicemail 29.96 0 1 1
Czech Republic - Mobile 6.87 0 1 1
Czech Republic - Proper 1.35 0 1 1
Czech Republic - Special Services 125.89 0 1 1
Dem Rep of Congo - Mobile - Africell 81.18 0 60 1
Dem Rep of Congo - Mobile - Airtel 80.38 0 60 1
Dem Rep of Congo - Mobile - CCT 80.61 0 60 1
Dem Rep of Congo - Mobile - Vodacom 80.4 0 60 1
Dem Rep of Congo - Proper 74.94 0 60 1
Dem Rep of Congo - Special Services 82.89 0 60 1
Denmark - Mobile - HI3G 3.66 0 1 1
Denmark - Mobile - Lycatel 31.08 0 1 1
Denmark - Mobile - Other 70.74 0 1 1
Denmark - Mobile - TDC Mobil 14.39 0 1 1
Denmark - Mobile - Telia 32.75 0 1 1
Denmark - Mobile - Telnor 10.79 0 1 1
Denmark - Proper 1.07 0 1 1
Diego Garcia - Proper 414.9 0 60 60
Djibouti - Proper 60.15 0 1 1
Dominica - Mobile - Digicel 35.37 0 1 1
Dominica - Mobile - Other 35.37 0 1 1
Dominica - Proper 35.61 0 1 1
Dominican Republic - Mobile - Altice 18.03 0 1 1
Dominican Republic - Mobile - Claro 14.67 0 1 1
Dominican Republic - Mobile - Other 20.73 0 1 1
Dominican Republic - Proper 3.84 0 1 1
East Timor - Mobile 41.51 0 1 1
East Timor - Proper 41.51 0 1 1
Ecuador - Etapa 30.44 0 1 1
Ecuador - Mobile - Allegro 39.42 0 1 1
Ecuador - Mobile - Bellsouth 32.88 0 1 1
Ecuador - Mobile - Other 41.58 0 1 1
Ecuador - Mobile - Porta 38.44 0 1 1
Ecuador - Proper 29.7 0 1 1
Ecuador - Quito 25.11 0 1 1
Egypt - Mobile - Etisalat 12.78 0 1 1
Egypt - Mobile - Mobilenil 13.23 0 1 1
Egypt - Mobile - Other 20.68 0 1 1
Egypt - Mobile - Vodafone 14.52 0 1 1
Egypt - Proper 10.23 0 1 1
El Salvador - Cte on Net 15.49 0 1 1
El Salvador - Mobile - Cte Personal 17.48 0 1 1
El Salvador - Mobile - Digicel 32.75 0 1 1
El Salvador - Mobile - Other 24.02 0 1 1
El Salvador - Mobile - Telefonica 24.02 0 1 1
El Salvador - Mobile - Telemovil 31.44 0 1 1
El Salvador - Proper 24.02 0 1 1
Equatorial Guinea - Mobile - Gecomsa 86.87 0 1 1
Equatorial Guinea - Mobile - Muni 107.9 0 1 1
Equatorial Guinea - Mobile - Orange 106.74 0 1 1
Equatorial Guinea - Proper 106.74 0 1 1
Eritrea - Mobile 43.68 0 1 1
Eritrea - Proper 43.68 0 1 1
Estonia - Mobile - Elisa 54.54 0 1 1
Estonia - Mobile - EMT 54.54 0 1 1
Estonia - Mobile - Other 76.79 0 1 1
Estonia - Mobile - Tele2 54.54 0 1 1
Estonia - Premium 128.4 0 1 1
Estonia - Proper .81 0 1 1
Ethiopia - Addis Ababa 46.14 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 34.85 0 1 1
Ethiopia - Mobile - Other 42.72 0 60 1
Ethiopia - Proper 45.84 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.29 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 48.15 0 60 60
Fiji - Mobile - Digicel 48.15 0 60 60
Fiji - Proper 48.15 0 60 60
Finland - Mobile - Elisa 3.36 0 1 1
Finland - Mobile - Other 19.11 0 1 1
Finland - Mobile - Sonera 26.03 0 1 1
Finland - Personal 69.99 0 1 1
Finland - Premium 10.59 0 1 1
Finland - Proper 42.38 0 1 1
France - Clec 5.39 0 1 1
France - Mobile - Bouygues Telecom 1.71 0 1 1
France - Mobile - Free 3.17 0 1 1
France - Mobile - Globalstar 68.6 0 1 1
France - Mobile - Lycatel 35.75 0 1 1
France - Mobile - Orange 1.71 0 1 1
France - Mobile - Other 35.75 0 1 1
France - Mobile - SFR 20.7 0 1 1
France - Proper .93 0 1 1
France - Special 50.39 0 1 1
French Guiana - Mobile - Digicel 24.02 0 1 1
French Guiana - Mobile - Orange 9.89 0 1 1
French Guiana - Mobile - Other 13.11 0 1 1
French Guiana - Mobile - Outremar 9.89 0 1 1
French Guiana - Proper 2.13 0 1 1
French Polynesia - Mobile 49.14 0 60 60
French Polynesia - Proper 34.94 0 60 60
Gabon - Mobile - Airtel 75.12 0 1 1
Gabon - Mobile - Libertis 75.22 0 1 1
Gabon - Mobile - Other 76.23 0 1 1
Gabon - Mobile - Usan 73.82 0 1 1
Gabon - Proper 77.79 0 1 1
Gambia - Mobile - Africell 104.49 0 60 1
Gambia - Mobile - Comium 80.61 0 60 1
Gambia - Mobile - Gamcel 95.82 0 60 1
Gambia - Mobile - Other 85.86 0 60 1
Gambia - Proper 72.69 0 60 1
Georgia - Mobile - Geocell 52.5 0 1 1
Georgia - Mobile - Magticom 35.61 0 1 1
Georgia - Mobile - Mobitel 53.71 0 1 1
Georgia - Mobile - Silknet 52.18 0 1 1
Georgia - Premium 29.58 0 1 1
Georgia - Proper 50.88 0 1 1
Georgia - Tbilisi 29.9 0 1 1
Germany - Mobile - 1&1 77.73 0 1 1
Germany - Mobile - D1 (T-Mobile) .9 0 1 1
Germany - Mobile - Lyca 68.22 0 1 1
Germany - Mobile - O2 8.2 0 1 1
Germany - Mobile - Other 79.29 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 526.14 0 1 1
Germany - Proper 3.71 0 1 1
Ghana - Accra 34.41 0 1 1
Ghana - Mobile - Mobitel 42.96 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 58.8 0 1 1
Ghana - Mobile - Vodaphone 26.71 0 1 1
Ghana - Proper 45.84 0 1 1
Gibraltar - Mobile 16.86 0 1 1
Gibraltar - Proper 3.32 0 1 1
Greece - Athens 2.45 0 1 1
Greece - Mobile - Cosmote 3.96 0 1 1
Greece - Mobile - Cyta 37.77 0 1 1
Greece - Mobile - Vodafone 35.09 0 1 1
Greece - Mobile - Wind Telecommunication .98 0 1 1
Greece - Premium 38.51 0 1 1
Greece - Proper .87 0 1 1
Greenland - Proper 12.33 0 1 1
Grenada - Mobile - Digicel 41.7 0 1 1
Grenada - Mobile - Other 36.25 0 1 1
Grenada - Proper 36.9 0 1 1
Guadeloupe - Mobile - Digicel 17.66 0 1 1
Guadeloupe - Mobile - Orange 15.99 0 1 1
Guadeloupe - Mobile - Other 17.25 0 1 1
Guadeloupe - Proper 5.48 0 1 1
Guam 3.17 0 1 1
Guatemala - Mobile - Comcel 29.49 0 1 1
Guatemala - Mobile - PCS 29.27 0 1 1
Guatemala - Mobile - Telefonica 27.51 0 1 1
Guatemala - Proper 29.15 0 1 1
Guatemala - Telgua 20.01 0 1 1
Guinea - Mobile - Cellcom 69.56 0 1 1
Guinea - Mobile - MAI 76.42 0 1 1
Guinea - Mobile - MTN 72.57 0 1 1
Guinea - Mobile - Orange 76.94 0 1 1
Guinea - Mobile - Other 78.33 0 1 1
Guinea - Proper 78.33 0 1 1
Guinea Bissau - Mobile 106.74 0 1 1
Guinea Bissau - Mobile - MTN 111.06 0 1 1
Guinea Bissau - Mobile - Orange 148.76 0 1 1
Guinea Bissau - Proper 107.1 0 1 1
Guyana - Mobile - Digcel 30.41 0 1 1
Guyana - Mobile - Other 41.51 0 1 1
Guyana - Proper 39.75 0 1 1
Haiti - Mobile - Haitel 88.02 0 60 60
Haiti - Mobile -Digicel 63.75 0 60 60
Haiti - Port Au Prince 58.95 0 60 60
Haiti - Proper 58.95 0 60 60
Haiti- Mobile - Natcom 67.4 0 60 60
Honduras - Hondutel on Net 22.94 0 1 1
Honduras - Mobile - Celtel 31.68 0 1 1
Honduras - Mobile - Claro 22.38 0 1 1
Honduras - Mobile - Other 26.45 0 1 1
Honduras - Proper 32.75 0 1 1
Hong Kong - Mobile 4.92 0 1 1
Hong Kong - Proper 3.68 0 1 1
Hungary - Mobile - Digi 13.11 0 1 1
Hungary - Mobile - Other 13.11 0 1 1
Hungary - Mobile - Pannon 2.61 0 1 1
Hungary - Mobile - Tesco 13.11 0 1 1
Hungary - Mobile - TMobile 6.02 0 1 1
Hungary - Mobile - UPC 13.11 0 1 1
Hungary - Mobile - Vodafone 2.4 0 1 1
Hungary - Proper 1.05 0 1 1
Iceland - Mobile 1.08 0 1 1
Iceland - Proper .74 0 1 1
India - Mobile - Airtel 2.28 0 60 60
India - Mobile - BSNL 2.54 0 60 60
India - Mobile - Other 2.54 0 60 60
India - Mobile - VMSL 2.28 0 60 60
India - Proper 2.96 0 60 60
Indonesia - Cities 4.52 0 60 1
Indonesia - Jakarta 4.38 0 60 1
Indonesia - Mobile - Excelcom 7.86 0 60 1
Indonesia - Mobile - H3G 7.67 0 60 1
Indonesia - Mobile - Indosat 7.67 0 60 1
Indonesia - Mobile - Other 7.67 0 60 1
Indonesia - Mobile - Telokmsel 4.17 0 60 1
Indonesia - Proper 6.9 0 60 1
Indonesia - Surabaya 4.79 0 60 1
International - A1 1310.16 0 60 60
International - Aazor 1310.16 0 60 60
International - Airnity 2140.8 0 1 1
International - AT&T 1310.16 0 60 60
International - Ellip 436.71 0 60 60
International - JT 1123.83 0 60 60
International - Manx M2M 1310.16 0 60 60
International - Monaco 1123.83 0 60 60
International - O2 29.78 0 1 1
International - SIPme 436.71 0 60 60
International - Telefonica 29.78 0 1 1
International - Transtel 1528.5 0 60 60
International Freephone .39 0 60 60
Iran - Mobile 40.43 0 1 1
Iran - Mobile - MCI 26.99 0 1 1
Iran - Mobile - MTN 39.32 0 1 1
Iran - Proper 39.32 0 1 1
Iran - Special Services 39.32 0 1 1
Iran - Tehran 39.32 0 1 1
Iraq - Baghdad 28.61 0 1 1
Iraq - Mobile - Asia Cell 37.1 0 1 1
Iraq - Mobile - Fanous 37.47 0 1 1
Iraq - Mobile - Korektel 39.32 0 1 1
Iraq - Mobile - Other 40.04 0 1 1
Iraq - Mobile - Zain 37.5 0 1 1
Iraq - Proper 42.45 0 1 1
Iraq - WLL 42.72 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.84 0 1 1
Israel - Outlying 29.94 0 1 1
Israel - Outlying - Mobile 46.55 0 1 1
Israel - Proper 3.12 0 1 1
Italy - Mobile - BT 49.11 0 1 1
Italy - Mobile - Fastweb 49.11 0 1 1
Italy - Mobile - H3G 47.85 0 1 1
Italy - Mobile - Iliad 47.85 0 1 1
Italy - Mobile - ITA 12.69 0 1 1
Italy - Mobile - Lyca 47.85 0 1 1
Italy - Mobile - Noverca 49.11 0 1 1
Italy - Mobile - Other 60.42 0 1 1
Italy - Mobile - Poste 47.85 0 1 1
Italy - Mobile - TIM 10.52 0 1 1
Italy - Mobile - Vodafone 2.43 0 1 1
Italy - Mobile - Wind 6.66 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 64.52 0 1 1
Ivory Coast - Mobile - MTN 66.99 0 1 1
Ivory Coast - Mobile - Orange 61.31 0 1 1
Ivory Coast - MTN 67.57 0 1 1
Ivory Coast - Proper 54.48 0 1 1
Jamaica - Mobile - CWJ 29.25 0 1 1
Jamaica - Mobile - Digicel 25.98 0 1 1
Jamaica - Proper 30.72 0 1 1
Japan - IP Phone 4.04 0 1 1
Japan - Mobile - Other 3.8 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 18.93 0 1 1
Jordan - Mobile - Other 29.63 0 1 1
Jordan - Mobile - Zain 19.05 0 1 1
Jordan - Proper 28.41 0 1 1
Kazakhstan - Com Net 7.44 0 1 1
Kazakstan - Almaty 7.44 0 1 1
Kazakstan - Astana 7.44 0 1 1
Kazakstan - Karaganda 7.44 0 1 1
Kazakstan - Mobile - K Cell 35.63 0 1 1
Kazakstan - Mobile - Kartel 34.08 0 1 1
Kazakstan - Mobile - Other 39.32 0 1 1
Kazakstan - Overlay Networks 7.44 0 1 1
Kazakstan - Proper 20.31 0 1 1
Kenya - Mobile - Airtel 33.18 0 1 1
Kenya - Mobile - Safaricom 17.82 0 1 1
Kenya - Mobile - Special 53.52 0 1 1
Kenya - Mobile - Telkom Kenya 34.32 0 1 1
Kenya - Proper 24.06 0 1 1
Kiribati - Proper 393.06 0 60 60
Kosovo - Mobile - IPKO 88.41 0 1 1
Kosovo - Mobile - MTS 92.64 0 1 1
Kosovo - Mobile - Other 94.08 0 1 1
Kosovo - Mobile - TK 89.37 0 1 1
Kosovo - Proper 34.46 0 1 1
Kuwait - Mobile - Other 4.98 0 1 1
Kuwait - Mobile - Zain 4.17 0 1 1
Kuwait - Proper 4.56 0 1 1
Kyrgyzstan - Bishkek 51.3 0 1 1
Kyrgyzstan - Mobile - Aysat 26.21 0 1 1
Kyrgyzstan - Mobile - Bimocom 52.1 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 36.9 0 1 1
Kyrgyzstan - Mobile - Other 36.92 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 51.09 0 1 1
Kyrgyzstan - Proper 52.1 0 1 1
Kyrgyzstan - Special 23.79 0 1 1
Laos - Proper 14.49 0 1 1
Latvia - Mobile - Bite 65.96 0 1 1
Latvia - Mobile - LMT 20.73 0 1 1
Latvia - Mobile - Other Carriers 113.3 0 1 1
Latvia - Mobile - Tele2 62.93 0 1 1
Latvia - Premium 107.25 0 1 1
Latvia - Proper 58.61 0 1 1
Latvia - Zone 2 93.14 0 1 1
Lebanon - Mobile 30.67 0 1 1
Lebanon - Mobile - Alfa 20.37 0 1 1
Lebanon - Mobile - MTC 20.4 0 1 1
Lebanon - Proper 17.25 0 1 1
Lesotho - Mobile - Econet 86.3 0 60 60
Lesotho - Mobile - Vodacom 86.3 0 60 60
Lesotho - Proper 86.3 0 60 60
Liberia - Mobile - Cellcom 68.03 0 1 1
Liberia - Mobile - Cemium 85.16 0 1 1
Liberia - Mobile - MTN 74.13 0 1 1
Liberia - Proper 77.51 0 1 1
Libya - Mobile 50.87 0 60 1
Libya - Mobile - Almadar 36.12 0 60 1
Libya - Proper 46.02 0 60 1
Liechtenstein - Mobile 11.63 0 1 1
Liechtenstein - Premium 19.64 0 1 1
Liechtenstein - Proper 4.11 0 1 1
Lithuania - Mobile - Bite 46.05 0 1 1
Lithuania - Mobile - Omnitel 23.19 0 1 1
Lithuania - Mobile - Other 69.23 0 1 1
Lithuania - Mobile - Tele2 69.23 0 1 1
Lithuania - Personal 65.46 0 1 1
Lithuania - Proper 32.49 0 1 1
Luxembourg - Mobile 7.23 0 1 1
Luxembourg - Mobile - Vox .78 0 1 1
Luxembourg - Proper 9.66 0 1 1
Macau - Mobile 38.22 0 60 1
Macau - Proper 56.78 0 60 1
Macedonia - Cosmofone Geographical 28.95 0 1 1
Macedonia - Mobile - Cosmofone 29.96 0 1 1
Macedonia - Mobile - T Mobile 86.12 0 1 1
Macedonia - Mobile - VIP 86.49 0 1 1
Macedonia - Proper 23.39 0 1 1
Madagascar - Blueline 102.63 0 1 1
Madagascar - Mobile - Airtel 126.06 0 1 1
Madagascar - Mobile - Orange 163.64 0 1 1
Madagascar - Mobile - Other Carriers 125.04 0 1 1
Madagascar - Mobile - Spacetel 196.5 0 1 1
Madagascar - Proper 115.83 0 1 1
Malawi - Mobile - Airtel 81.18 0 1 1
Malawi - Mobile - Telekom Networks Malaw 73.86 0 1 1
Malawi - Proper 90.82 0 1 1
Malaysia - Mobile - Cellcom 1.01 0 60 1
Malaysia - Mobile - Digi 1.01 0 60 1
Malaysia - Mobile - Maxis 1.01 0 60 1
Malaysia - Mobile - Other 2.19 0 60 1
Malaysia - Mobile - U 1.01 0 60 1
Malaysia - Proper 1.01 0 60 1
Maldives - Dhiraagu 105.11 0 60 60
Maldives - Mobile 162.47 0 60 60
Maldives - Mobile - Wataniya 133.4 0 60 60
Maldives - Proper 174.71 0 60 60
Mali - Mobile - Ikatel 60.86 0 60 60
Mali - Mobile - Other 83.49 0 60 60
Mali - Orange 29.58 0 60 60
Mali - Proper 80.61 0 60 60
Malta - Mobile - Other 6.09 0 1 1
Malta - Mobile - Vodafone Malta 107 0 1 1
Malta - Proper 33.3 0 1 1
