CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 12 October 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 36.06 0 60 1
Afghanistan - Mobile - CDMA 41.15 0 1 1
Afghanistan - Mobile - MTN 31.71 0 1 1
Afghanistan - Mobile - Other 39.6 0 1 1
Afghanistan - Mobile - Roshan 37.16 0 1 1
Afghanistan - Mobile - Salaam 34.17 0 1 1
Afghanistan - Proper 41.04 0 1 1
Albania - Mobile - AMC 79.29 0 1 1
Albania - Mobile - Eagle 88.19 0 1 1
Albania - Mobile - Vodafone 49.59 0 1 1
Albania - Proper 32.93 0 1 1
Algeria - Mobile - Mobilis 169.1 0 60 1
Algeria - Mobile - Ooredoo 167.7 0 60 1
Algeria - Mobile - Orascom 158.78 0 60 1
Algeria - Proper 95.69 0 1 1
American Samoa - Mobile 37.82 0 60 60
American Samoa - Proper 37.82 0 60 60
Andorra - Mobile 25.74 0 1 1
Andorra - Proper 5.33 0 1 1
Angola - Mobile 74.36 0 1 1
Angola - Mobile - Africell 75.21 0 1 1
Angola - Mobile - Unitel 75.21 0 1 1
Angola - Proper 75.27 0 1 1
Angola Mobile 74.36 0 1 1
Angola Mobile - Unitel 75.21 0 1 1
Anguilla - Mobile - Digicel 38 0 60 60
Anguilla - Mobile - Other 43.29 0 60 60
Anguilla - Proper 42.92 0 60 60
Antarctica 389.27 0 60 60
Antigua & Barbuda - Mobile - Digicel 43.29 0 1 1
Antigua & Barbuda - Mobile - Other 34.14 0 1 1
Antigua & Barbuda - Proper 38 0 1 1
Argentina - Buenos Aires 1.24 0 1 1
Argentina - Mobile - Other Cities 20.6 0 1 1
Argentina - Other Cities 3.99 0 1 1
Argentina - Proper 3.99 0 1 1
Argentina - Special 3.78 0 1 1
Armenia - Mobile - Orange 32.97 0 60 1
Armenia - Mobile - Other 37.95 0 1 1
Armenia - Mobile - Vivacell 27.69 0 1 1
Armenia - Nagorny Kababakh 29.15 0 1 1
Armenia - Nagorny Kababakh - Mobile 42.51 0 1 1
Armenia - Non Geo 33.15 0 1 1
Armenia - Proper 34.23 0 1 1
Armenia - Yerevan 33.15 0 1 1
Aruba - Mobile - Digicel 40.43 0 1 1
Aruba - Mobile - Other 40.43 0 1 1
Aruba - Proper 40.26 0 1 1
Ascension - Proper 500.49 0 1 1
Australia - Mobile 2.54 0 1 1
Australia - Priority 1300 2.87 0 1 1
Australia - Proper 1.34 0 1 1
Australia - Satellite 444.9 0 1 1
Australia - Special 4.38 0 1 1
Austria - Mobile - Hutchison 3g 4.22 0 1 1
Austria - Mobile - Lycatel 49.16 0 1 1
Austria - Mobile - Mobilkom 3.36 0 1 1
Austria - Mobile - Other 39.69 0 1 1
Austria - Mobile - Tmobile .93 0 1 1
Austria - Personal 55.44 0 1 1
Austria - Proper 1.55 0 1 1
Azarbaijan - Mobile - Bakcell 61.17 0 1 1
Azerbaijan - Baku 30.54 0 60 60
Azerbaijan - Mobile - Azarcell 36.2 0 60 60
Azerbaijan - Mobile - Catel 54.06 0 60 60
Azerbaijan - Mobile - Cdma 60.15 0 60 60
Azerbaijan - Mobile - Other 61.17 0 60 60
Azerbaijan - Proper 41.66 0 60 60
Bahamas - Mobile 18.11 0 1 1
Bahamas - Proper 18.11 0 1 1
Bahrain - Mobile 14.25 0 1 1
Bahrain - Mobile - Viva 14.28 0 1 1
Bahrain - Mobile - Zain 14.25 0 1 1
Bahrain - Proper 11.91 0 1 1
Bahrain - Viva 18.72 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 1.83 0 1 1
Barbados - Mobile - Digicel 42.92 0 1 1
Barbados - Mobile - Other 34.92 0 1 1
Barbados - Proper 27.17 0 1 1
Belarus - Minsk 69.95 0 60 1
Belarus - Mobile - MTS 69.51 0 60 1
Belarus - Mobile - Other 86.75 0 60 1
Belarus - Personal 69.51 0 60 1
Belarus - Proper 86.75 0 60 1
Belgium - Mobile - Base .93 0 1 1
Belgium - Mobile - Belgacom-m .92 0 1 1
Belgium - Mobile - Lyca 82.8 0 1 1
Belgium - Mobile - Mobistar .93 0 1 1
Belgium - Mobile - Other 82.8 0 1 1
Belgium - Mobile - Proximus .96 0 1 1
Belgium - Mobile - Telenet 82.8 0 1 1
Belgium - Proper 1.02 0 1 1
Belgium - Special - Tier 2 7814.78 0 1 1
Belgium - Special Services 37.82 0 1 1
Belize - Mobile 41.58 0 1 1
Belize - Proper 31.58 0 1 1
Benin - Mobile - Bell 83.34 0 60 60
Benin - Mobile - MTN 82.11 0 60 60
Benin - Mobile - SBIN 80.67 0 60 60
Benin - Mobile - Telecel 82.28 0 60 60
Benin - Proper 89.52 0 60 60
Bermuda - Mobile - Other 2.33 0 1 1
Bermuda - Proper 2.33 0 1 1
Bhutan - Mobile 9.8 0 1 1
Bhutan - Proper 9.69 0 1 1
Bolivia - Cochabam - Rural 28.02 0 1 1
Bolivia - Cochabamba 27.54 0 1 1
Bolivia - Equal Access 36.92 0 1 1
Bolivia - La Paz 27.26 0 1 1
Bolivia - Mobile - Entel 35.82 0 1 1
Bolivia - Mobile - Nuevatel 42.29 0 1 1
Bolivia - Mobile - Telecel 40.07 0 1 1
Bolivia - Proper 41.58 0 1 1
Bolivia - Rural 32.87 0 1 1
Bolivia - Santa Cruz 27.8 0 1 1
Bosnia - BH 31.35 0 1 1
Bosnia & Herzegovina - Mobile - BIH 81.54 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 81.11 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 69.93 0 1 1
Bosnia & Herzegovina - Mostar 28.91 0 1 1
Bosnia & Herzegovina - Proper 32.25 0 1 1
Bosnia & Herzegovina - Srpska 31.16 0 1 1
Botswana - Mobile - BTC 32.4 0 1 1
Botswana - Mobile - Mascom 43.53 0 1 1
Botswana - Mobile - Orange 40.04 0 1 1
Botswana - Proper 32.4 0 1 1
Brazil - Belo Horizonte 1.37 0 60 60
Brazil - Mobile - Other 2.99 0 60 60
Brazil - Proper .72 0 60 60
Brazil - Rio De Janeiro 1.23 0 60 60
Brazil - Sao Paulo City .99 0 60 60
British Virgin Islands - Mobile - Digice 38.88 0 1 1
British Virgin Islands - Mobile - Other 43.38 0 1 1
British Virgin Islands - Proper 29.73 0 1 1
Brunei Darussalam - Mobile 42.72 0 60 1
Brunei Darussalam - Proper 30.54 0 60 1
Bulgaria - Mobile - BTC 8.4 0 1 1
Bulgaria - Mobile - Globul 14.7 0 1 1
Bulgaria - Mobile - Mobiltel 4.31 0 1 1
Bulgaria - Mobile - Wimax 70.59 0 1 1
Bulgaria - OLO 15.12 0 1 1
Bulgaria - Proper 20.16 0 1 1
Burkina Faso - Mobile - Airtel 82.11 0 60 1
Burkina Faso - Mobile - Telecel 45.72 0 60 1
Burkina Faso - Mobile - Telmob 88.37 0 60 1
Burkina Faso - Proper 87.93 0 60 1
Burundi - Mobile - Eco 100.55 0 1 1
Burundi - Mobile - Lacell 101.55 0 1 1
Burundi - Mobile - Onatel 95.51 0 1 1
Burundi - Mobile - Other 101.55 0 1 1
Burundi - Premium Services 95.51 0 1 1
Burundi - Proper 110.06 0 1 1
Cambodia - Mobile - Mobitel 22.08 0 15 15
Cambodia - Mobile - Other 22.08 0 15 15
Cambodia - Proper 22.08 0 15 15
Cameroon - CDMA 29.37 0 1 1
Cameroon - Mobile - MTN 63.03 0 1 1
Cameroon - Mobile - Nexttel 62.46 0 60 1
Cameroon - Mobile - Orange 75.17 0 60 1
Cameroon - Proper 29.37 0 1 1
Canada - Band 1 .81 0 30 6
Canada - Band 2 3 0 30 6
Cape Verde - Mobile 55.97 0 1 1
Cape Verde - Mobile - T Plus 60.58 0 1 1
Cape Verde - Proper 55.53 0 1 1
Cayman Islands - Mobile - Digicel 31.26 0 1 1
Cayman Islands - Mobile - Other 33.69 0 1 1
Cayman Islands - Proper 21.54 0 1 1
Cayman Islands - Wireless 35.61 0 1 1
Central African Republic - Mobile - Ace 104.22 0 1 1
Central African Republic - Mobile - Orange 98.31 0 1 1
Central African Republic - Mobile - Telece 73.59 0 1 1
Central African Republic - Proper 56.37 0 1 1
Central African Republic Mobile - Orange 98.31 0 1 1
Central African Republic Mobile - Telece 73.59 0 1 1
Chad - Mobile - Airtel 69.59 0 1 1
Chad - Mobile - Milicom 88.22 0 1 1
Chad - Mobile - Softel 99.42 0 1 1
Chad - Proper 112.98 0 1 1
Chile - Autx 1.59 0 1 1
Chile - Easter Island 92.99 0 1 1
Chile - Mobile 1.52 0 1 1
Chile - Mobile - Mobilink 1.52 0 1 1
Chile - Mobile - Other .63 0 1 1
Chile - Proper 2.06 0 1 1
Chile - Rural 151.26 0 1 1
Chile - Santiago .63 0 1 1
China - Mobile 90.38 0 60 1
China - Mobile - China Telecom 90.35 0 60 1
China - Mobile - Unicom 135.33 0 60 1
China - Proper 90.35 0 60 1
Colombia - Mobile - America .42 0 60 1
Colombia - Mobile - Comcel 1.29 0 60 1
Colombia - Mobile - Movistar .53 0 60 1
Colombia - Mobile - Tigo 1.37 0 60 1
Colombia - Proper 1.05 0 60 1
Comoros - Mobile 142.28 0 60 60
Comoros - Premium Services 157.94 150 60 60
Comoros - Proper 142.28 0 60 60
Congo - Mobile - Airtel 106.76 0 1 1
Congo - Mobile - MTN 88.95 0 1 1
Congo - Mobile ECT 83.95 0 1 1
Congo - Proper 100.08 0 1 1
Cook Islands - Proper 278.07 0 60 60
Costa Rica - Claro 3.23 0 1 1
Costa Rica - IP Oper 3.54 0 1 1
Costa Rica - Mobile 7.35 0 1 1
Costa Rica - Mobile - Claro 9.69 0 1 1
Costa Rica - Mobile - Telefonica 11.58 0 1 1
Costa Rica - Proper 1.7 0 1 1
Costa Rica - Telefo 3.54 0 1 1
Costa Rica - Virt Oper 9.21 0 1 1
Croatia - Mobile - Tele2 78.14 0 1 1
Croatia - Mobile - Tmobile 78.14 0 1 1
Croatia - Mobile - Vipnet 50.48 0 1 1
Croatia - Proper 16.13 0 1 1
Cuba - Proper 93.78 0 1 1
Cyprus - Mobile - MTN 50.4 0 1 1
Cyprus - Mobile - Other 50.4 0 1 1
Cyprus - Mobile - Primetel 50.4 0 1 1
Cyprus - Mobile - Vodafone 15.03 0 1 1
Cyprus - OLO 30.24 0 1 1
Cyprus - Proper .9 0 1 1
Cyprus - Voicemail 29.99 0 1 1
Czech Republic - Mobile 5.03 0 1 1
Czech Republic - Proper .99 0 1 1
Czech Republic - Special Services 126.03 0 1 1
Dem Rep of Congo - Mobile - Africell 82.7 0 60 1
Dem Rep of Congo - Mobile - Airtel 81.88 0 60 1
Dem Rep of Congo - Mobile - CCT 82.11 0 60 1
Dem Rep of Congo - Mobile - Vodacom 81.88 0 60 1
Dem Rep of Congo - Proper 76.35 0 60 1
Dem Rep of Congo - Special Services 74.16 0 60 1
Denmark - Mobile - HI3G 2.69 0 1 1
Denmark - Mobile - Lycatel 22.67 0 1 1
Denmark - Mobile - Other 70.82 0 1 1
Denmark - Mobile - TDC Mobil 10.47 0 1 1
Denmark - Mobile - Telia 23.87 0 1 1
Denmark - Mobile - Telnor 7.86 0 1 1
Denmark - Proper .99 0 1 1
Diego Garcia - Proper 422.64 0 60 60
Djibouti - Proper 61.29 0 1 1
Dominica - Mobile - Digicel 36.06 0 1 1
Dominica - Mobile - Other 36.06 0 1 1
Dominica - Proper 28.62 0 1 1
Dominican Republic - Mobile - Altice 18.35 0 1 1
Dominican Republic - Mobile - Claro 18.35 0 1 1
Dominican Republic - Mobile - Other 21.12 0 1 1
Dominican Republic - Proper 3.61 0 1 1
East Timor - Mobile 42.29 0 1 1
East Timor - Proper 42.29 0 1 1
Ecuador - Etapa 30.99 0 1 1
Ecuador - Mobile - Allegro 40.14 0 1 1
Ecuador - Mobile - Bellsouth 33.51 0 1 1
Ecuador - Mobile - Other 42.38 0 1 1
Ecuador - Mobile - Porta 39.14 0 1 1
Ecuador - Proper 30.24 0 1 1
Ecuador - Quito 25.58 0 1 1
Egypt - Mobile - Etisalat 22.88 0 1 1
Egypt - Mobile - Mobilenil 13.29 0 1 1
Egypt - Mobile - Other 21.06 0 1 1
Egypt - Mobile - Vodafone 14.78 0 1 1
Egypt - Proper 10.28 0 1 1
El Salvador - Cte on Net 15.81 0 1 1
El Salvador - Mobile - Cte Personal 17.81 0 1 1
El Salvador - Mobile - Digicel 22.26 0 1 1
El Salvador - Mobile - Other 24.48 0 1 1
El Salvador - Mobile - Telefonica 24.48 0 1 1
El Salvador - Mobile - Telemovil 32.03 0 1 1
El Salvador - Proper 24.48 0 1 1
Equatorial Guinea - Mobile - Gecomsa 88.5 0 1 1
Equatorial Guinea - Mobile - Muni 109.91 0 1 1
Equatorial Guinea - Mobile - Orange 108.75 0 1 1
Equatorial Guinea - Proper 108.75 0 1 1
Eritrea - Mobile 44.49 0 1 1
Eritrea - Proper 44.49 0 1 1
Estonia - Mobile - Elisa 66.93 0 1 1
Estonia - Mobile - EMT 66.93 0 1 1
Estonia - Mobile - Other 76.86 0 1 1
Estonia - Mobile - Tele2 66.93 0 1 1
Estonia - Premium 128.54 0 1 1
Estonia - Proper 1.5 0 1 1
Ethiopia - Addis Ababa 47 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 34.77 0 1 1
Ethiopia - Mobile - Other 43.49 0 60 1
Ethiopia - Proper 46.71 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.29 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 49.05 0 60 60
Fiji - Mobile - Digicel 49.05 0 60 60
Fiji - Proper 49.05 0 60 60
Finland - Mobile - Elisa 2.45 0 1 1
Finland - Mobile - Other 51.48 0 1 1
Finland - Mobile - Sonera 18.98 0 1 1
Finland - Personal 70.08 0 1 1
Finland - Premium 7.71 0 1 1
Finland - Proper 30.89 0 1 1
France - Clec 3.93 0 1 1
France - Mobile - Bouygues Telecom 1.71 0 1 1
France - Mobile - Free 2.31 0 1 1
France - Mobile - Globalstar 68.69 0 1 1
France - Mobile - Lycatel 28.89 0 1 1
France - Mobile - Orange 1.55 0 1 1
France - Mobile - Other 26.04 0 1 1
France - Mobile - SFR 15.11 0 1 1
France - Proper .69 0 1 1
France - Special 50.39 0 1 1
French Guiana - Mobile - Digicel 24.48 0 1 1
French Guiana - Mobile - Orange 10.05 0 1 1
French Guiana - Mobile - Other 13.35 0 1 1
French Guiana - Mobile - Outremar 10.05 0 1 1
French Guiana - Proper 2.16 0 1 1
French Polynesia - Mobile 50.06 0 60 60
French Polynesia - Proper 35.61 0 60 60
Gabon - Mobile - Airtel 76.5 0 1 1
Gabon - Mobile - Libertis 76.65 0 1 1
Gabon - Mobile - Other 77.66 0 1 1
Gabon - Mobile - Usan 75.21 0 1 1
Gabon - Proper 79.26 0 1 1
Gambia - Mobile - Africell 106.41 0 60 1
Gambia - Mobile - Comium 82.11 0 60 1
Gambia - Mobile - Gamcel 97.64 0 60 1
Gambia - Mobile - Other 87.45 0 60 1
Gambia - Proper 74.01 0 60 1
Georgia - Mobile - Geocell 53.47 0 1 1
Georgia - Mobile - Magticom 36.24 0 1 1
Georgia - Mobile - Mobitel 54.72 0 1 1
Georgia - Mobile - Silknet 53.18 0 1 1
Georgia - Premium 30.15 0 1 1
Georgia - Proper 51.81 0 1 1
Georgia - Tbilisi 30.48 0 1 1
Germany - Mobile - 1&1 62.82 0 1 1
Germany - Mobile - D1 (T-Mobile) .9 0 1 1
Germany - Mobile - Lyca 68.31 0 1 1
Germany - Mobile - O2 5.97 0 1 1
Germany - Mobile - Other 79.39 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 526.79 0 1 1
Germany - Proper 2.7 0 1 1
Ghana - Accra 48.57 0 1 1
Ghana - Mobile - Mobitel 38.88 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 59.91 0 1 1
Ghana - Mobile - Vodaphone 27.18 0 1 1
Ghana - Proper 46.71 0 1 1
Gibraltar - Mobile 16.98 0 1 1
Gibraltar - Proper 3.36 0 1 1
Greece - Athens 4.04 0 1 1
Greece - Mobile - Cosmote 15.2 0 1 1
Greece - Mobile - Cyta 37.82 0 1 1
Greece - Mobile - Vodafone 25.58 0 1 1
Greece - Mobile - Wind Telecommunication .96 0 1 1
Greece - Premium 38.55 0 1 1
Greece - Proper 1.32 0 1 1
Greenland - Proper 12.35 0 1 1
Grenada - Mobile - Digicel 42.51 0 1 1
Grenada - Mobile - Other 36.92 0 1 1
Grenada - Proper 26.91 0 1 1
Guadeloupe - Mobile - Digicel 17.97 0 1 1
Guadeloupe - Mobile - Orange 14.15 0 1 1
Guadeloupe - Mobile - Other 17.57 0 1 1
Guadeloupe - Proper 5.56 0 1 1
Guam 3.23 0 1 1
Guatemala - Mobile - Comcel 26.36 0 1 1
Guatemala - Mobile - PCS 26.18 0 1 1
Guatemala - Mobile - Telefonica 28.02 0 1 1
Guatemala - Proper 26.09 0 1 1
Guatemala - Telgua 27.8 0 1 1
Guinea - Mobile - Cellcom 84.33 0 1 1
Guinea - Mobile - MAI 77.85 0 1 1
Guinea - Mobile - MTN 73.97 0 1 1
Guinea - Mobile - Orange 68.82 0 1 1
Guinea - Mobile - Other 79.83 0 1 1
Guinea - Proper 79.83 0 1 1
Guinea Bissau - Mobile 108.75 0 60 1
Guinea Bissau - Mobile - MTN 89.31 0 60 1
Guinea Bissau - Mobile - Orange 151.55 0 60 1
Guinea Bissau - Proper 109.11 0 60 1
Guyana - Mobile - Digcel 37.11 0 1 1
Guyana - Mobile - Other 42.29 0 1 1
Guyana - Proper 31.97 0 1 1
Haiti - Mobile - Haitel 89.66 0 60 60
Haiti - Mobile -Digicel 64.95 0 60 60
Haiti - Port Au Prince 60.09 0 60 60
Haiti - Proper 60.09 0 60 60
Haiti- Mobile - Natcom 68.66 0 60 60
Honduras - Hondutel on Net 23.37 0 1 1
Honduras - Mobile - Celtel 32.25 0 1 1
Honduras - Mobile - Claro 22.8 0 1 1
Honduras - Mobile - Other 26.93 0 1 1
Honduras - Proper 33.38 0 1 1
Hong Kong - Mobile 4.92 0 1 1
Hong Kong - Proper 3.45 0 1 1
Hungary - Mobile - Digi 13.11 0 1 1
Hungary - Mobile - Other 13.11 0 1 1
Hungary - Mobile - Pannon 9.15 0 1 1
Hungary - Mobile - Tesco 13.11 0 1 1
Hungary - Mobile - TMobile 5.28 0 1 1
Hungary - Mobile - UPC 13.11 0 1 1
Hungary - Mobile - Vodafone 10.59 0 1 1
Hungary - Proper .78 0 1 1
Iceland - Mobile 1.05 0 1 1
Iceland - Proper 1.43 0 1 1
India - Mobile - Airtel 2.34 0 60 60
India - Mobile - BSNL 2.6 0 60 60
India - Mobile - Other 2.58 0 60 60
India - Mobile - VMSL 2.55 0 60 60
India - Proper 2.91 0 60 60
Indonesia - Cities 4.53 0 60 1
Indonesia - Jakarta 4.31 0 60 1
Indonesia - Mobile - Excelcom 7.58 0 60 1
Indonesia - Mobile - H3G 7.58 0 60 1
Indonesia - Mobile - Indosat 10.46 0 60 1
Indonesia - Mobile - Other 7.77 0 60 1
Indonesia - Mobile - Telokmsel 5.25 0 60 1
Indonesia - Proper 6.92 0 60 1
Indonesia - Surabaya 6.68 0 60 1
International - A1 1334.64 0 60 60
International - Aazor 1334.64 0 60 60
International - Airnity 2180.82 0 1 1
International - AT&T 1334.64 0 60 60
International - Ellip 444.9 0 60 60
International - JT 1144.86 0 60 60
International - Manx M2M 1334.64 0 60 60
International - Monaco 1144.86 0 60 60
International - O2 30.35 0 1 1
International - SIPme 444.9 0 60 60
International - Telefonica 30.35 0 1 1
International - Transtel 1557.11 0 60 60
International Freephone .39 0 60 60
Iran - Mobile 41.19 0 1 1
Iran - Mobile - MCI 26.99 0 1 1
Iran - Mobile - MTN 40.07 0 1 1
Iran - Proper 40.07 0 1 1
Iran - Special Services 40.07 0 1 1
Iran - Tehran 35.18 0 1 1
Iraq - Baghdad 36.24 0 60 1
Iraq - Mobile - Asia Cell 39.35 0 60 1
Iraq - Mobile - Fanous 38.16 0 60 1
Iraq - Mobile - Korektel 35.18 0 60 1
Iraq - Mobile - Other 40.79 0 60 1
Iraq - Mobile - Zain 30.17 0 60 1
Iraq - Proper 43.26 0 60 1
Iraq - WLL 43.49 0 60 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.08 0 1 1
Israel - Outlying 33.69 0 1 1
Israel - Outlying - Mobile 37.47 0 1 1
Israel - Proper 3.17 0 1 1
Italy - Mobile - BT 49.16 0 1 1
Italy - Mobile - Fastweb 49.16 0 1 1
Italy - Mobile - H3G 38.64 0 1 1
Italy - Mobile - Iliad 47.9 0 1 1
Italy - Mobile - ITA 39.69 0 1 1
Italy - Mobile - Lyca 47.9 0 1 1
Italy - Mobile - Noverca 49.16 0 1 1
Italy - Mobile - Other 60.48 0 1 1
Italy - Mobile - Poste 47.9 0 1 1
Italy - Mobile - TIM 7.67 0 1 1
Italy - Mobile - Vodafone 1.79 0 1 1
Italy - Mobile - Wind 4.86 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 65.71 0 1 1
Ivory Coast - Mobile - MTN 68.25 0 1 1
Ivory Coast - Mobile - Orange 62.49 0 1 1
Ivory Coast - MTN 68.84 0 1 1
Ivory Coast - Proper 55.53 0 1 1
Jamaica - Mobile - CWJ 38.81 0 1 1
Jamaica - Mobile - Digicel 21.51 0 1 1
Jamaica - Proper 30.69 0 1 1
Japan - IP Phone 3.27 0 1 1
Japan - Mobile - Other 3.72 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 31.22 0 1 1
Jordan - Mobile - Other 30.18 0 1 1
Jordan - Mobile - Zain 19.41 0 1 1
Jordan - Proper 20.7 0 1 1
Kazakhstan - Com Net 7.58 0 1 1
Kazakstan - Almaty 7.58 0 1 1
Kazakstan - Astana 7.58 0 1 1
Kazakstan - Karaganda 7.58 0 1 1
Kazakstan - Mobile - K Cell 36.25 0 1 1
Kazakstan - Mobile - Kartel 34.71 0 1 1
Kazakstan - Mobile - Other 40.07 0 1 1
Kazakstan - Overlay Networks 7.58 0 1 1
Kazakstan - Proper 25.02 0 1 1
Kenya - Mobile - Airtel 53.89 0 1 1
Kenya - Mobile - Safaricom 17.52 0 1 1
Kenya - Mobile - Special 54.48 0 1 1
Kenya - Mobile - Telkom Kenya 35 0 1 1
Kenya - Proper 24.2 0 1 1
Kiribati - Proper 400.41 0 60 60
Kosovo - Mobile - IPKO 88.94 0 1 1
Kosovo - Mobile - MTS 92.78 0 1 1
Kosovo - Mobile - Other 94.22 0 1 1
Kosovo - Mobile - TK 89.48 0 1 1
Kosovo - Proper 34.47 0 1 1
Kuwait - Mobile - Other 4.98 0 1 1
Kuwait - Mobile - Zain 4.17 0 1 1
Kuwait - Proper 4.44 0 1 1
Kyrgyzstan - Bishkek 52.28 0 1 1
Kyrgyzstan - Mobile - Aysat 26.7 0 1 1
Kyrgyzstan - Mobile - Bimocom 53.04 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 40.26 0 60 1
Kyrgyzstan - Mobile - Other 37.62 0 60 1
Kyrgyzstan - Mobile - Sky Mobile 52.04 0 1 1
Kyrgyzstan - Proper 53.04 0 1 1
Kyrgyzstan - Special 24.24 0 1 1
Laos - Proper 14.07 0 1 1
Latvia - Mobile - Bite 66.05 0 1 1
Latvia - Mobile - LMT 20.54 0 1 1
Latvia - Mobile - Other Carriers 113.42 0 1 1
Latvia - Mobile - Tele2 50.85 0 1 1
Latvia - Premium 107.37 0 1 1
Latvia - Proper 42.72 0 1 1
Latvia - Zone 2 93.26 0 1 1
Lebanon - Mobile 31.22 0 1 1
Lebanon - Mobile - Alfa 31.34 0 1 1
Lebanon - Mobile - MTC 20.51 0 1 1
Lebanon - Proper 13.88 0 1 1
Lesotho - Mobile - Econet 87.93 0 60 60
Lesotho - Mobile - Vodacom 87.93 0 60 60
Lesotho - Proper 87.93 0 60 60
Liberia - Mobile - Cellcom 69.3 0 1 1
Liberia - Mobile - Cemium 86.75 0 1 1
Liberia - Mobile - MTN 59.64 0 1 1
Liberia - Proper 78.96 0 1 1
Libya - Mobile 51.78 0 60 1
Libya - Mobile - Almadar 67.86 0 60 1
Libya - Proper 46.89 0 60 1
Liechtenstein - Mobile 11.63 0 1 1
Liechtenstein - Premium 19.68 0 1 1
Liechtenstein - Proper 3 0 1 1
Lithuania - Mobile - Bite 69.32 0 1 1
Lithuania - Mobile - Omnitel 16.91 0 1 1
Lithuania - Mobile - Other 69.32 0 1 1
Lithuania - Mobile - Tele2 69.32 0 1 1
Lithuania - Personal 65.52 0 1 1
Lithuania - Proper 32.51 0 1 1
Luxembourg - Mobile 5.28 0 1 1
Luxembourg - Mobile - Vox .78 0 1 1
Luxembourg - Proper 7.82 0 1 1
Macau - Mobile 38.91 0 60 1
Macau - Proper 57.86 0 60 1
Macedonia - Cosmofone Geographical 28.98 0 1 1
Macedonia - Mobile - Cosmofone 30.52 0 1 1
Macedonia - Mobile - T Mobile 86.22 0 1 1
Macedonia - Mobile - VIP 88.1 0 1 1
Macedonia - Proper 30.52 0 1 1
Madagascar - Blueline 104.55 0 1 1
Madagascar - Mobile - Airtel 128.42 0 1 1
Madagascar - Mobile - Orange 163.83 0 1 1
Madagascar - Mobile - Other Carriers 125.19 0 1 1
Madagascar - Mobile - Spacetel 200.22 0 1 1
Madagascar - Proper 117.99 0 1 1
Malawi - Mobile - Airtel 82.7 0 1 1
Malawi - Mobile - Telekom Networks Malaw 92.54 0 1 1
Malawi - Proper 92.54 0 1 1
Malaysia - Mobile - Cellcom 1.11 0 60 1
Malaysia - Mobile - Digi 1.95 0 60 1
Malaysia - Mobile - Maxis 1.01 0 60 1
Malaysia - Mobile - Other 2.22 0 60 1
Malaysia - Mobile - U .9 0 60 1
Malaysia - Proper .98 0 60 1
Maldives - Dhiraagu 107.04 0 60 60
Maldives - Mobile 145.34 0 60 60
Maldives - Mobile - Wataniya 185.3 0 60 60
Maldives - Proper 177.95 0 60 60
Mali - Mobile - Ikatel 62.01 0 60 60
Mali - Mobile - Other 85.05 0 60 60
Mali - Orange 29.61 0 60 60
Mali - Proper 82.11 0 60 60
Malta - Mobile - Other 4.44 0 1 1
Malta - Mobile - Vodafone Malta 107.13 0 1 1
Malta - Proper 37.47 0 1 1
Mariana Islands - Proper 6.68 0 1 1
Marshall Islands - Proper 42.29 0 1 1
Martinique - Mobile - Digicel 22.8 0 1 1
